Polaris Ranger RZR SW Specifications:
| DIMENSIONS | ||
| Length | 112 in. / 285 cm | |
| Width | 59 in. / 150 cm | |
| Height | 72.5 in. / 184 cm | |
| Wheelbase | 77 in. / 196 cm | |
| Ground Clearance | 13 in. / 33 cm | |
| Dry Weight | 1112 lbs. / 504 kg | |
| Turning Radius | TBD | |
| CAPACITIES | ||
| Seating Capacity | 2 Adults | |
| Top Speed | 68 MPH / 109 KPH | |
| Cargo Box Capacity | 500 lbs. / 227 kg | |
| Vehicle Payload | 1000 lbs. / 454 kg | |
| Towing Capacity | 1500 lbs. / 681 kg | |
| Hitch Tongue Weight | 150 lbs. / 68.1 kg | |
|
|
||
| INSTRUMENTATION / FEATURES | ||
| Hourmeter | Standard | |
| Blackout Lighting | Standard | |
| Gear Indicator | Standard | |
| Fuel Gauge | Standard | |
| Warning Light | Standard | |
| DC Outlet | Standard (2) | |
| Brake Light/Taillight | Standard | |
| Tilt Steering Wheel | Standard | |
| Passenger Grab Bar | Standard | |
|
|
||
| OPTIONAL ACCESSORIES | ||
| Pre-Runner Front Brushguard | 2876400-458 | |
| 3,500 lb Winch | Included | |
| Poly Half windshield | 2876435 | |
| Lock & Ride Accessory Rack | 2876378-458 | |
| Lock & Ride Light Bar | 2876547-458 | |
| 35 Watt PIAA Lights | 2876684 | |
|
|
||
| ENGINE | ||
| Engine Type | Twin Cylinder, 4-Stroke | |
| Displacement | 760 cc | |
| Lubrication | Pressurized Wet Sump | |
| Cooling System | ||
| Starting | Electrical | |
| Exhaust | Canister Style | |
|
|
||
| FUEL | ||
| Carburetor | EFI | |
| Fuel Tank | 7.25 gal. / 27.4 L | |
| Fuel Delivery | Electric Fuel Pump | |
| Type Fuel | 87 Octane or 89 Oxygenated | |
|
|
||
| DRIVETRAIN | ||
| Transmission | In Line Shift H/L/R/N/P | |
| Drive System | Automatic PVT | |
| Final Drive | On-Demand True All Wheel Drive | |
| Lockable Rear Differential | Standard / Electronic | |
|
|
||
| BODY / SUSPENSION | ||
| Body Style | 2009 RANGER RZR S | |
| Front | Dual A-Arm with 12in. travel (30.5 cm), FOX Shocks (comp adjust / res.) | |
| Rear | Rolled Independent W/anti-sway bar w/ 12in. travel (30.5 cm), FOX Shocks (comp adjust / res.) | |
|
|
||
| BRAKES / TIRES | ||
| Brake System | 4 Wheel Foot Operated Hydraulic Disc | |
| Parking Brake | Park Gear in Transmission | |
| Tires Front / Rear | 26x9-12 / 26x9-12 | |
| Available Colors | Desert Tan |







No comments:
Post a Comment